Badlapur Satta Result of April, 2021 And Satta Record Chart of April, 2021 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of April, 2021 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th
DELHI SUPER
54
--
SANGRUR
82
--
ROYAL SATTA KING
23
--
BALA JI DADRI
--
--
JAISALMER
90
--
GALI
32
--
Badlapur Record Chart for April 2021
DATE | BADLAPUR | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 84 | ** | 77 | 63 | 65 |
02 | 78 | 51 | 53 | 17 | 25 |
03 | 69 | 30 | 02 | 11 | 09 |
04 | 04 | 24 | 30 | 09 | 30 |
05 | 13 | 72 | 93 | 06 | 38 |
06 | 72 | 13 | 22 | 25 | 04 |
07 | 86 | 100 | 04 | 09 | 46 |
08 | 00 | 36 | 16 | 90 | 12 |
09 | 38 | 69 | 70 | 02 | 24 |
10 | 74 | 76 | 70 | 75 | 61 |
11 | 41 | 05 | 80 | 83 | 27 |
12 | 80 | 52 | 40 | 07 | 29 |
13 | 56 | 71 | 76 | 84 | 48 |
14 | 81 | 62 | 38 | 53 | 90 |
15 | 46 | 60 | 89 | 54 | 51 |
16 | 44 | 57 | 36 | 80 | 78 |
17 | 98 | 41 | 92 | 67 | 87 |
18 | 01 | 39 | 13 | 83 | 90 |
19 | 33 | 63 | 29 | 11 | 24 |
20 | 51 | 63 | 72 | 24 | 57 |
21 | 00 | 38 | 87 | 97 | 24 |
22 | 73 | 93 | 26 | 18 | 02 |
23 | 84 | 02 | 75 | 53 | 44 |
24 | 55 | 39 | 04 | 15 | 69 |
25 | 78 | 93 | 89 | 84 | 22 |
26 | 04 | 44 | 83 | 47 | 21 |
27 | 79 | 100 | 53 | 33 | 18 |
28 | 23 | 95 | 92 | 74 | 44 |
29 | 11 | 17 | 25 | 21 | 62 |
30 | XX | 22 | ** | ** | ** |
All Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th