New Gali Satta Result of May, 2019 And Satta Record Chart of May, 2019 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of May, 2019 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th
BALA JI DADRI
--
82
JAISALMER
90
31
GALI
32
--
NEW GALI
79
34
New Gali Record Chart for May 2019
DATE | NEW GALI | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | XX | ** | 41 | 31 | 79 |
02 | XX | 14 | 92 | 11 | 40 |
03 | XX | 48 | 61 | 82 | 11 |
04 | XX | 39 | 80 | 57 | 77 |
05 | XX | 58 | 06 | 08 | 80 |
06 | XX | 63 | 48 | 02 | 48 |
07 | XX | 36 | 44 | 66 | 16 |
08 | XX | 03 | 71 | 55 | 85 |
09 | XX | 37 | 72 | 04 | 99 |
10 | XX | 20 | 77 | 75 | 60 |
11 | XX | 72 | 40 | 15 | 71 |
12 | XX | 40 | 69 | 17 | 09 |
13 | XX | 53 | 68 | 74 | 94 |
14 | XX | 91 | 92 | 08 | 74 |
15 | XX | 72 | 34 | 97 | 61 |
16 | XX | 48 | 18 | 06 | 03 |
17 | XX | 91 | 61 | 18 | 68 |
18 | XX | 46 | 34 | 87 | 51 |
19 | XX | 09 | 82 | 43 | 09 |
20 | XX | 35 | 75 | 97 | 75 |
21 | XX | 45 | 01 | 27 | 81 |
22 | XX | 33 | 01 | 15 | 98 |
23 | XX | 41 | 22 | 82 | 27 |
24 | XX | 46 | 84 | 47 | 28 |
25 | XX | 71 | 46 | 99 | 15 |
26 | XX | 75 | 67 | 84 | 76 |
27 | XX | 58 | 04 | 95 | 44 |
28 | XX | 17 | 99 | 02 | 57 |
29 | XX | 58 | 34 | 56 | 99 |
30 | XX | 42 | 73 | 32 | 96 |
31 | XX | 45 | XX | XX | XX |
All Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th