Royal Challenge Satta Result of April, 2025 And Satta Record Chart of April, 2025 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of April, 2025 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th
CHAND TARA
86
01
PUNJAB DAY
53
34
UTTARAKHAND - UK
86
--
SHREE SHYAM
71
--
FARIDABAD
59
--
RAJDHANI
60
--
Royal Challenge Record Chart for April 2025
DATE | ROYAL CHALLENGE | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 53 | XX | 09 | 22 | 41 |
02 | 68 | 09 | 03 | 09 | 12 |
03 | 49 | 71 | 98 | 28 | 42 |
04 | 29 | 87 | 82 | 81 | 05 |
05 | 32 | 02 | 68 | 67 | 98 |
06 | 61 | 24 | 68 | 56 | 98 |
07 | 09 | 59 | 51 | 06 | 46 |
08 | 26 | 70 | 55 | 36 | 03 |
09 | 40 | 67 | 44 | 25 | 58 |
10 | 53 | 70 | 56 | 22 | 35 |
11 | 57 | 98 | 20 | 93 | 68 |
12 | 38 | 06 | 74 | 83 | 47 |
13 | 85 | 67 | 67 | 85 | 73 |
14 | 97 | 57 | 03 | 25 | 25 |
15 | 88 | 71 | 81 | 77 | 01 |
16 | 53 | 53 | 60 | 30 | 72 |
17 | 70 | 51 | 80 | 03 | 98 |
18 | 14 | 78 | 15 | 43 | 30 |
19 | 20 | 74 | 57 | 09 | 75 |
20 | 98 | 08 | 33 | 94 | 10 |
21 | 17 | 45 | 17 | 85 | 38 |
22 | 61 | 26 | 03 | 37 | 53 |
23 | 82 | 33 | 52 | 89 | 74 |
24 | 28 | 98 | 01 | 29 | 23 |
25 | 49 | 91 | 17 | 76 | 64 |
26 | 15 | 54 | 90 | 61 | 91 |
27 | 98 | 26 | 73 | 51 | 90 |
28 | 78 | 58 | 65 | 05 | 94 |
29 | 51 | 36 | 36 | 63 | 21 |
30 | XX | 76 | XX | XX | XX |
All Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th