Gali Satta Result of June, 2017 And Satta Record Chart of June, 2017 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of June, 2017 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th
KASHIPUR
84
72
SHRI GANESH
05
--
GHAZIABAD DIN
23
--
CHAND TARA
86
01
PUNJAB DAY
53
--
UTTARAKHAND - UK
86
--
Gali Record Chart for June 2017
DATE | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|
01 | ** | 59 | 30 | 51 |
02 | 30 | 18 | 11 | 88 |
03 | 82 | 33 | 88 | 73 |
04 | 75 | 89 | 20 | 98 |
05 | 54 | 82 | 87 | 66 |
06 | 51 | 74 | 83 | 28 |
07 | 24 | 05 | 11 | 99 |
08 | 52 | 20 | 71 | 52 |
09 | 16 | 76 | 80 | 20 |
10 | 54 | 94 | 68 | 67 |
11 | 24 | 09 | 21 | 58 |
12 | 22 | 01 | 02 | 21 |
13 | 51 | 08 | 66 | 90 |
14 | 41 | 92 | 67 | 81 |
15 | 98 | 05 | 04 | 43 |
16 | 40 | 64 | 28 | 57 |
17 | 94 | 11 | 38 | 78 |
18 | 28 | 95 | 13 | 11 |
19 | 54 | 35 | 55 | 39 |
20 | 36 | 14 | 82 | 16 |
21 | 88 | 37 | 01 | 00 |
22 | 29 | 08 | 85 | 59 |
23 | 41 | 14 | 37 | 46 |
24 | 66 | 58 | 28 | 94 |
25 | 87 | 74 | 27 | 70 |
26 | 52 | 70 | 70 | 88 |
27 | 52R | 59 | 01 | 94 |
28 | 44 | 25 | 24 | 20 |
29 | 99 | 65 | 05 | 97 |
30 | 12 | ** | ** | ** |
All Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th