Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
05-07-2025 Saturday | 7 8 3 9 | 179 279 490 568 | 78 81 31 94 | 3 7 1 9 | 120 890 678 234 | Close Pass - 9 | 2 6 0 894 5 0 |
04-07-2025 Friday | 3 6 1 7 | 256 367 245 458 | 36 66 15 70 | 0 7 2 5 | 235 368 246 159 | 5 7 0 248 8 8 | |
03-07-2025 Thursday | 8 2 1 7 | 459 679 560 124 | 87 23 16 70 | 7 1 5 2 | 160 290 168 147 | Close Pass - 5 | 1 7 8 651 1 3 |
02-07-2025 Wednesday | 9 8 5 1 | 234 350 140 678 | 93 82 51 14 | 1 6 0 8 | 245 259 370 567 | Close Pass - 6 | 2 4 8 463 4 9 |
01-07-2025 Tuesday | 2 3 5 7 | 147 670 780 269 | 23 33 57 79 | 5 7 2 0 | 456 467 589 460 | Close Pass - 2 | 3 3 0 622 0 0 |
30-06-2025 Monday | 7 4 6 8 | 278 789 150 134 | 71 47 60 82 | 0 9 2 3 | 235 126 589 247 | Close Pass - 9 | 2 6 0 893 7 9 |
29-06-2025 Sunday | 1 0 4 3 | 678 136 590 120 | 12 03 44 34 | 2 3 6 3 | 246 346 790 490 | Open Pass - 0 Open Panna Pass - 136 | 1 3 6 045 9 0 |
28-06-2025 Saturday | 0 9 3 5 | 127 234 120 348 | 09 91 39 58 | 8 4 3 5 | 459 356 346 690 | 3 4 8 599 0 0 | |
27-06-2025 Friday | 6 2 3 1 | 123 390 580 560 | 64 25 37 19 | 4 8 9 3 | 167 350 568 148 | 3 3 8 412 2 7 | |
26-06-2025 Thursday | 3 6 4 0 | 238 268 789 190 | 36 65 42 02 | 0 5 7 9 | 127 140 368 360 | Open Pass - 4 | 2 4 8 463 5 8 |
25-06-2025 Wednesday | 8 4 3 5 | 279 789 120 159 | 85 46 31 51 | 3 7 8 1 | 490 160 170 560 | 6 8 8 222 5 5 | |
24-06-2025 Tuesday | 0 9 4 1 | 460 270 149 146 | 02 97 43 19 | 8 7 0 9 | 378 250 460 568 | 3 6 9 813 8 0 | |
23-06-2025 Monday | 1 0 2 7 | 470 127 570 359 | 11 04 22 78 | 3 9 6 7 | 157 360 123 160 | 5 6 7 851 2 2 | |
22-06-2025 Sunday | 5 7 0 1 | 348 368 136 489 | 50 74 06 11 | 7 9 4 5 | 368 450 248 348 | Close Pass - 4 | 4 6 6 643 4 7 |
Delhi Matka Guessing - get Delhi guessing for free. Today's Delhi guessing, Delhi fix Matka numbers, Delhi guessing forum & Delhi chart. Delhi guessing Patti, fix Delhi Open, Delhi Close, Delhi Jodi & Delhi Panna Matka numbers.