About Artificial Intelligence companies in Industrial Metaverse in India
Top Artificial Intelligence companies in Industrial Metaverse in India
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|---|
Digital twin and IoT-enabled solutions for vehicle monitoring and fleet management | Pune (India) | 2016 | Series A | $22.8M | |
Provider of IoT enabled supply chain automation and logistics solutions | Delhi (India) | 2017 | Unfunded | - | |
Provider of AI-powered digital twin solutions for industrial facilities | Noida (India) | 2021 | Seed | $3.42M | |
Provider of AI application development solutions | Noida (India) | 2016 | Seed | - | |
Developer of IoT-integrated asset monitoring systems | Hyderabad (India) | 2021 | Seed | $131K |
Artificial Intelligence companies founded year-on-year in Industrial Metaverse in India
4 Artificial Intelligence startups in Industrial Metaverse in India were founded in 2021 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
---|---|
2025 | - |
2024 | - |
2023 | 2 |
2022 | 1 |
2021 | 4 |
2020 | 2 |
2019 | 3 |
2018 | 2 |
2017 | 2 |
2016 | 4 |
Funding Trends in Artificial Intelligence companies in Industrial Metaverse in India
Total funding year-on-year in Artificial Intelligence companies in Industrial Metaverse in India
Artificial Intelligence companies in Industrial Metaverse in India saw a total funding of more than $28.4M in the last 10 years. The most amount of funding was in 2023 at more than $13.1M. There has been a total funding of $3.14M in 2025 till date.
- Total Funding
Year | Total Funding |
---|---|
2025 | $3.14M |
2024 | $8.37M |
2023 | $13.1M |
2022 | $601K |
2021 | $1.24M |
2020 | $202K |
2019 | $1.03M |
2018 | $189K |
2017 | $11.6K |
2016 | $567K |
Recent Funding Rounds in Artificial Intelligence companies in Industrial Metaverse in India
Company | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Series A | $3.14M | Jan 02, 2025 | ||
Angel | $7.94M | Jun 29, 2024 | Anup Patil and 10 more | |
Seed | $95.7K | Jun 21, 2024 | ||
Seed | $240K | Apr 23, 2024 | ||
Seed | $93.6K | Feb 28, 2024 |
Top Investors in Artificial Intelligence companies in Industrial Metaverse in India
Investor | Location | Top Portfolio Companies |
---|---|---|
Mumbai (India) | ||
Mumbai (India) | - | |
Bengaluru (India) | - | |
San Diego (United States) | - | |
Mumbai (India) |
Colleges which produce the most Artificial Intelligence companies in Industrial Metaverse in India
Companies founded by alumni from top colleges in Artificial Intelligence companies in Industrial Metaverse in India
Most number of Artificial Intelligence startups in Industrial Metaverse in India have been founded by alumni from IIT Kanpur, BITS Pilani and Duke University.
College | No of companies |
---|---|
IIT Kanpur | 2 |
BITS Pilani | 1 |
Duke University | 1 |
IIT Bombay | 1 |
IIT Madras | 1 |
National University of Singapore (NUS) | 1 |
University of California (Berkeley) | 1 |
University of Manchester | 1 |
Total funding in Artificial Intelligence companies founded by alumni from top colleges in Industrial Metaverse in India
In the last 10 years, graduates from University of Manchester have raised the most funding for Artificial Intelligence companies in Industrial Metaverse in India, compared to alumni from other top colleges. BITS Pilani alumni are second, and IIT Madras alumni are third.
College | Total Funding |
---|---|
University of Manchester | $186K |
BITS Pilani | $131K |
IIT Madras | $11.6K |
Duke University | - |
IIT Bombay | - |
IIT Kanpur | - |
National University of Singapore (NUS) | - |
University of California (Berkeley) | - |