About Artificial Intelligence companies in Transportation and Logistics Tech in India
Top Artificial Intelligence companies in Transportation and Logistics Tech in India
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|---|
E-commerce shipping and fulfillment platform that offers automated order fulfillment, tracking, and access to a variety of courier services | Gurugram (India) | 2012 | Series E | $349M | |
Provider of employee transportation management systems | Bengaluru (India) | 2007 | Series C | $47.1M | |
A digital trucking platform that connects fleet operators with truckers | Bengaluru (India) | 2015 | Public | $359M | |
Cloud based end-to-end transportation management software | Mumbai (India) | 2014 | Acquired | $50M | |
Manufacturer of advanced batteries and energy storage solutions | Bengaluru (India) | 2015 | Series B | $90.5M |
Artificial Intelligence companies founded year-on-year in Transportation and Logistics Tech in India
1 new startup has been founded so far in 2025 in Artificial Intelligence companies in Transportation and Logistics Tech in India. 43 Artificial Intelligence startups in Transportation and Logistics Tech in India were founded in 2021 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
---|---|
2025 | 1 |
2024 | 14 |
2023 | 34 |
2022 | 32 |
2021 | 43 |
2020 | 33 |
2019 | 33 |
2018 | 38 |
2017 | 31 |
2016 | 37 |
Stage-wise distribution of Artificial Intelligence companies in Transportation and Logistics Tech in India
Out of the total 409 Artificial Intelligence companies in Transportation and Logistics Tech in India, 128 have secured funding. Among them, 40 have reached Series A or higher, and 24 to Series B or beyond.
Company Stage | No. of companies |
---|---|
Founded | 409 |
Funded | 128 |
Series A+ | 40 |
Series B+ | 24 |
Series C+ | 18 |
Funding Trends in Artificial Intelligence companies in Transportation and Logistics Tech in India
Total funding year-on-year in Artificial Intelligence companies in Transportation and Logistics Tech in India
Artificial Intelligence companies in Transportation and Logistics Tech in India saw a total funding of more than $1.57B in the last 10 years. The most amount of funding was in 2021 at more than $478M. There has been a total funding of $48.4M in 2025 till date.
- Total Funding
Year | Total Funding |
---|---|
2025 | $48.4M |
2024 | $108M |
2023 | $272M |
2022 | $175M |
2021 | $478M |
2020 | $105M |
2019 | $204M |
2018 | $62.9M |
2017 | $103M |
2016 | $13.7M |
Recent Funding Rounds in Artificial Intelligence companies in Transportation and Logistics Tech in India
Company | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Series C | Undisclosed | May 27, 2025 | ||
Angel | $2.5M | May 17, 2025 | Rahul Bothra and 2 more | |
Series C | $40M | May 07, 2025 | Shift4Good and 1 more | |
Seed | $2M | Feb 10, 2025 | Siana Capital and 4 more | |
Series A | $3.14M | Jan 02, 2025 |
Top Investors in Artificial Intelligence companies in Transportation and Logistics Tech in India
Investor | Location | Top Portfolio Companies |
---|---|---|
Mumbai (India) | ||
London (United Kingdom) | - | |
Singapore (Singapore) | ||
Bengaluru (India) | ||
San Diego (United States) | - |
M&A activity in Artificial Intelligence companies in Transportation and Logistics Tech in India
Company | Acquisition Type | Acquisition Date | Acquirers |
---|---|---|---|
Business Acquisition | Oct 03, 2024 | ||
Business Acquisition | Aug 16, 2024 | - | |
Business Acquisition | Jun 17, 2023 | ||
Business Acquisition | Nov 14, 2022 | ||
Business Acquisition | Jun 15, 2022 |
Acquisition trends in Artificial Intelligence companies in Transportation and Logistics Tech in India
Here are the acquisition trends in Artificial Intelligence companies in Transportation and Logistics Tech in India:
- Total Number of Acquisitions
Year | Number of companies acquisition |
---|---|
2025 | - |
2024 | 2 |
2023 | 1 |
2022 | 5 |
2021 | 1 |
2020 | - |
2019 | 2 |
2018 | - |
2017 | - |
2016 | - |
IPOs in Artificial Intelligence companies in Transportation and Logistics Tech in India
Company | IPO Date | Exchange Symbol |
---|---|---|
Nov 22, 2024 | National Stock Exchange (NSE), Bombay Stock Exchange (BSE) | |
Sep 10, 2000 | Bombay Stock Exchange (BSE) | |
Apr 12, 2000 | National Stock Exchange (NSE) |
Colleges which produce the most Artificial Intelligence companies in Transportation and Logistics Tech in India
Companies founded by alumni from top colleges in Artificial Intelligence companies in Transportation and Logistics Tech in India
Most number of Artificial Intelligence startups in Transportation and Logistics Tech in India have been founded by alumni from BITS Pilani, IIT Bombay and IIM Ahmedabad.
College | No of companies |
---|---|
BITS Pilani | 8 |
IIT Bombay | 8 |
IIM Ahmedabad | 7 |
IIT Delhi | 7 |
IIT Kharagpur | 7 |
IIT Madras | 7 |
IIT Kanpur | 6 |
IIT Roorkee | 6 |
Duke University | 3 |
IIM Bangalore | 3 |
Total funding in Artificial Intelligence companies founded by alumni from top colleges in Transportation and Logistics Tech in India
In the last 10 years, graduates from IIT Kharagpur have raised the most funding for Artificial Intelligence companies in Transportation and Logistics Tech in India, compared to alumni from other top colleges. Harvard Business School and Wharton School alumni are second.
College | Total Funding |
---|---|
IIT Kharagpur | $456M |
Harvard Business School | $349M |
Wharton School | $349M |
IIT Roorkee | $120M |
Cornell University | $61.5M |
IIT Delhi | $56.7M |
Carnegie Mellon University | $49.5M |
IIT Madras | $45M |
IIT Kanpur | $20.9M |
IIT Guwahati | $17.8M |