About AI in Healthcare
Companies included in AI in Healthcare sector
AI-enabled solutions including IoT devices, apps, software with applications across the entire Healthcare industry including Life Sciences, Healthcare Services, and Consumer HealthCompanies excluded in AI in Healthcare sector
Healthcare Analytics companies working with big data without using any AI tools. Healthcare outsourcing companies offering custom app development, consultancy, etc. focused on AI, and labs and research institutes are also excluded.Market Map of AI in Healthcare
Reports related to AI in Healthcare
AI in Healthcare - Sector Report
Edition: May, 2025 (108 Pages)AI in Healthcare Investor Landscape
Edition: March, 2025 (12 Pages)Top Companies in AI in Healthcare
Company | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|
New York City, United States | 1999 | Acquired | $21.5M | |
Dallas, United States | 2015 | Late Stage | $2.5B | |
2013 | Public | $452M | ||
Singapore, Singapore | 2012 | Series C | $145M | |
Menlo Park, United States | 2016 | Public | $2B |
Companies founded year-on-year in the AI in Healthcare sector
47 new startups have been founded so far in 2025 in the AI in Healthcare sector. 1,515 AI in Healthcare startups were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
---|---|
2025 | 47 |
2024 | 730 |
2023 | 1,330 |
2022 | 1,000 |
2021 | 1,151 |
2020 | 1,515 |
2019 | 1,246 |
2018 | 948 |
2017 | 885 |
2016 | 607 |
Companies founded across countries in the AI in Healthcare sector
United States has 4,542 AI in Healthcare startups, the most by any country, followed by India which has 813 startups and United Kingdom which has 788.
- Total Number of Companies
Country | No of companies founded |
---|---|
United States | 4,542 |
India | 813 |
United Kingdom | 788 |
Canada | 608 |
Germany | 348 |
China | 344 |
Israel | 288 |
South Korea | 272 |
France | 248 |
Australia | 234 |
Stage-wise distribution of the AI in Healthcare sector
Out of the total 11,925 AI in Healthcare companies, 3,865 have secured funding. Among them, 1,298 have reached Series A or higher, and 743 to Series B or beyond.
Company Stage | No. of companies |
---|---|
Founded | 11,925 |
Funded | 3,865 |
Series A+ | 1,298 |
Series B+ | 743 |
Series C+ | 519 |
- 11.9K+ Total Companies
- $69.6B+ Total Funding
- 3.9K+ Funded Companies
- 75+ IPOs
- 285+ Acquisitions
Funding Trends in the AI in Healthcare sector
Total funding year-on-year in the AI in Healthcare sector
The AI in Healthcare sector saw a total funding of more than $65.4B in the last 10 years. The most amount of funding was in 2021 at more than $13.8B. There has been a total funding of $2.83B in 2025 till date.
- Total Funding
Year | Total Funding |
---|---|
2025 | $2.83B |
2024 | $8.27B |
2023 | $6.13B |
2022 | $12.1B |
2021 | $13.8B |
2020 | $7.49B |
2019 | $5.41B |
2018 | $3.91B |
2017 | $3.98B |
2016 | $1.54B |
Total funding across countries in the AI in Healthcare sector
In the last 10 years, AI in Healthcare startups in United States have recieved the highest funding among all countries - $46.1B. United Kingdom follows with $3.36B and China with $3.22B.
- Total Funding
Country | Total Funding |
---|---|
United States | $46.1B |
United Kingdom | $3.36B |
China | $3.22B |
India | $1.91B |
Israel | $1.7B |
Canada | $1.61B |
France | $1.5B |
Singapore | $941M |
Switzerland | $640M |
South Korea | $580M |
Total funding amount raised by stage in the AI in Healthcare sector
Over the last 10 years, the AI in Healthcare sector have seen $4.07B into Seed Stage funding rounds, $29B into Early Stage funding rounds and $23.9B go into Late Stage funding rounds.
Funding Stage | Total Funding |
---|---|
Early Stage | $29B |
Late Stage | $23.9B |
Seed Stage | $4.07B |
PE | $3.47B |
Debt | $1.96B |
Post IPO | $1.56B |
Grant | $902M |
ICO | $54M |
Other-Equity | $9M |
Recent Funding Rounds in AI in Healthcare
Company | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Series C | Undisclosed | Mar 31, 2025 | ||
Series D | $600M | Mar 31, 2025 | Thrive Capital and 2 more | |
Series A | $21M | Mar 28, 2025 | ||
Seed | $500K | Mar 27, 2025 | sdta.org.sg and 1 more | |
Series B | $7.32M | Mar 26, 2025 |
Top Investors in AI in Healthcare
Investor | Location | Top Portfolio Companies |
---|---|---|
Brussels, Belgium | ||
Mountain View, United States | ||
Brussels, Belgium | ||
New York City, United States | ||
Washington, DC, United States |
M&A activity in AI in Healthcare
Company | Acquisition Type | Acquisition Date | Acquirers |
---|---|---|---|
Business Acquisition | Mar 25, 2025 | ||
Business Acquisition | Mar 20, 2025 | ||
Business Acquisition | Mar 12, 2025 | ||
Business Acquisition | Mar 11, 2025 | ||
Business Acquisition | Mar 05, 2025 |
Acquisition trends in AI in Healthcare
Here are the acquisition trends in AI in Healthcare:
- Total Number of Acquisitions
Year | Number of companies acquisition |
---|---|
2025 | 8 |
2024 | 41 |
2023 | 43 |
2022 | 38 |
2021 | 52 |
2020 | 30 |
2019 | 24 |
2018 | 18 |
2017 | 14 |
2016 | 8 |
IPOs in AI in Healthcare
Investor | IPO Date | Exchange Symbol |
---|---|---|
Dec 30, 2024 | Hong Kong Exchanges (HKG) | |
Dec 18, 2024 | Korea Exchange (KRX) | |
Nov 14, 2024 | Korea Exchange (KRX) | |
Nov 07, 2024 | Korea Exchange (KRX) | |
Sep 26, 2024 | National Association of Securities Dealers Automated Quotations (NASDAQ) |
Colleges which produce the most AI in Healthcare companies
Companies founded by alumni from top colleges in the AI in Healthcare sector
Most number of AI in Healthcare startups have been founded by alumni from Stanford University, Massachusetts Institute of Technology and Harvard University.
College | No of companies |
---|---|
Stanford University | 180 |
Massachusetts Institute of Technology | 171 |
Harvard University | 154 |
University of California (Berkeley) | 98 |
Tel Aviv University | 90 |
University of Cambridge | 80 |
University of Pennsylvania | 76 |
University of Oxford | 72 |
Columbia University | 67 |
University of Toronto | 63 |
Total funding in companies founded by alumni from top colleges in the the AI in Healthcare sector
In the last 10 years, Stanford University graduates' AI in Healthcare companies have raised the most funding among top colleges. Harvard University alumni are second, and Massachusetts Institute of Technology alumni are third.
College | Total Funding |
---|---|
Stanford University | $9.11B |
Harvard University | $8.7B |
Massachusetts Institute of Technology | $6.88B |
Yale University | $6.44B |
University of California (Berkeley) | $6.23B |
University of Oxford | $3.79B |
University of California (Los Angeles) | $3.26B |
Harvard Business School | $3.08B |
University of Cambridge | $2.83B |
Tel Aviv University | $2.52B |